General information about company |
Scrip code | 526471 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE391C01011 |
Name of company | WINSOME BREWERIES LIMITED |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 30-05-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 22-05-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of Beer |
Start time of board meeting | 16:00 |
End time of board meeting | 16:45 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 1290.13 | 2704.66 |
| Other income | 331.39 | 1104.65 |
| Total income | 1621.52 | 3809.31 |
2 | Expenses |
(a) | Cost of materials consumed | 625.41 | 1575.79 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 143.82 | 84.24 |
(d) | Employee benefit expense | 192.14 | 432.98 |
(e) | Finance costs | 4.96 | 27.88 |
(f) | Depreciation, depletion and amortisation expense | 19.24 | 70.24 |
(f) | Other Expenses |
1 | Other expenses | 833.68 | 1457.32 |
10 | | | |
| Total other expenses | 833.68 | 1457.32 |
| Total expenses | 1819.25 | 3648.45 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | -197.73 | 160.86 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -197.73 | 160.86 |
7 | Tax expense |
8 | Current tax | -72.03 | 44.06 |
9 | Deferred tax | -0.03 | -0.03 |
10 | Total tax expenses | -72.06 | 44.03 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -125.67 | 116.83 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -125.67 | 116.83 |
22 | Other comprehensive income net of taxes | 0.9 | 0.9 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | -124.77 | 117.73 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 2766.89 | 2766.89 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
| Paid-up debt capital | 0 | 0 |
| Face value of debt securities | 0 | 0 |
28 | Reserves excluding revaluation reserve | | 1164.13 |
29 | Debenture redemption reserve | 0 | 0 |
30 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | -0.45 | 0.42 |
| Diluted earnings (loss) per share from continuing operations | -0.45 | 0.42 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -0.45 | 0.42 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.45 | 0.42 |
31 | Debt equity ratio | | |
32 | Debt service coverage ratio | | |
33 | Interest service coverage ratio | | |
34 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 |
Date of end of reporting period | 31-03-2018 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 801.56 |
| Capital work-in-progress | 86.67 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 1847.65 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 30.34 |
| Total non-current financial assets | 1877.99 |
| Deferred tax assets (net) | 0 |
| Other non-current assets | 1.3 |
| Total non-current assets | 2767.52 |
2 | Current assets |
| Inventories | 0 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 0 |
| Cash and cash equivalents | 39.8 |
| Bank balance other than cash and cash equivalents | 2.6 |
| Loans, current | 1762.34 |
| Other current financial assets | 2.15 |
| Total current financial assets | 1806.89 |
| Current tax assets (net) | 0 |
| Other current assets | 1175.51 |
| Total current assets | 2982.4 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 |
Date of end of reporting period | 31-03-2018 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
| Total assets | 5749.92 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 2766.89 |
| Other equity | 1164.13 |
| Total equity attributable to owners of parent | 3931.02 |
| Non controlling interest | |
| Total equity | 3931.02 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 198.96 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 198.96 |
| Provisions, non-current | 14.9 |
| Deferred tax liabilities (net) | 193.93 |
| Deferred government grants, Non-current | |
| Other non-current liabilities | |
| Total non-current liabilities | 407.79 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 719.9 |
| Trade payables, current | 418.87 |
| Other current financial liabilities | 164.15 |
| Total current financial liabilities | 1302.92 |
| Other current liabilities | 57.81 |
| Provisions, current | 30.24 |
| Current tax liabilities (Net) | 20.14 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 1411.11 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | 1818.9 |
| Total equity and liabilites | 5749.92 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2018 | 01-04-2017 |
Date of end of reporting period | 31-03-2018 | 31-03-2018 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |